0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Aug 25 @BO5Q  54.82  54.80  55.04  54.72  54.76  -0.06  54.82  3:24A Jul 17
SOYBEAN OIL  Sep 25 @BO5U  54.64  54.62  54.86  54.55  54.60  -0.04  54.64  3:23A Jul 17
SOYBEAN OIL  Oct 25 @BO5V  54.54  54.54  54.76  54.47  54.50  -0.04  54.54  3:23A Jul 17
SOYBEAN OIL  Dec 25 @BO5Z  54.68  54.65  54.91  54.58  54.63  -0.05  54.68  3:24A Jul 17
SOYBEAN OIL  Jan 26 @BO6F  54.80  54.79  55.01  54.71  54.76  -0.04  54.80  3:20A Jul 17
SOYBEAN OIL  Mar 26 @BO6H  54.61  54.59  54.78  54.57  54.58  -0.03  54.61  3:21A Jul 17
SOYBEAN OIL  May 26 @BO6K  54.31  54.30  54.51  54.25  54.43  0.12  54.31  2:17A Jul 17
SOYBEAN OIL  Jul 26 @BO6N  53.93  53.92  54.04  53.84  53.89  -0.04  53.93  3:19A Jul 17
SOYBEAN OIL  Aug 26 @BO6Q  53.35  53.43  53.43  53.43  53.43  0.08  53.35  10:21P Jul 16
SOYBEAN OIL  Sep 26 @BO6U  52.74  52.70  52.72  52.70  52.72  -0.02  52.74  3:16A Jul 17
SOYBEAN OIL  Oct 26 @BO6V  52.11        51.96  0.00  52.11  1:15P Jul 16
SOYBEAN OIL  Dec 26 @BO6Z  51.93  51.93  51.93  51.84  51.85  -0.08  51.93  3:19A Jul 17
SOYBEAN OIL  Jan 27 @BO7F  51.77        51.25  0.00  51.77  1:15P Jul 16
SOYBEAN OIL  Mar 27 @BO7H  51.53        50.98  0.00  51.53  1:15P Jul 16
SOYBEAN OIL  May 27 @BO7K  51.35        49.78  0.00  51.35  1:15P Jul 16
SOYBEAN OIL  Jul 27 @BO7N  51.36        50.81  0.00  51.36  1:15P Jul 16
SOYBEAN OIL  Aug 27 @BO7Q  51.14          0.00  51.14  1:15P Jul 16
SOYBEAN OIL  Sep 27 @BO7U  50.81          0.00  50.81  1:15P Jul 16
SOYBEAN OIL  Oct 27 @BO7V  50.63          0.00  50.63  1:15P Jul 16
SOYBEAN OIL  Dec 27 @BO7Z  50.49        48.75  0.00  50.49  1:15P Jul 16
SOYBEAN OIL  Jul 28 @BO8N  50.38          0.00  50.38  1:15P Jul 16
SOYBEAN OIL  Oct 28 @BO8V  50.37          0.00  50.37  1:15P Jul 16
SOYBEAN OIL  Dec 28 @BO8Z  50.11          0.00  50.11  1:15P Jul 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Q)
Exchange:  CBOT
Last Trade:  54.76
Change:  -0.06
Bid:  54.75
Ask:  54.77
Today's High:  55.04
Today's Low:  54.72
Volume:  25,212
Open:  54.80
Settle:  54.82
Prev:  54.82
Contract High: 
Contract Low: 
Updated:  Jul-17-2025
3:24:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@BO5Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN