0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 25 @C5U  405'2  405'0  407'0  404'4  406'4  1'2  405'2  3:18A Jul 17
CORN  Dec 25 @C5Z  424'0  423'4  425'6  423'2  425'0  1'0  424'0  3:19A Jul 17
CORN  Mar 26 @C6H  441'0  440'2  442'4  440'2  442'2  1'2  441'0  3:18A Jul 17
CORN  May 26 @C6K  451'0  450'0  452'4  450'0  452'0  1'0  451'0  3:18A Jul 17
CORN  Jul 26 @C6N  456'6  456'4  458'4  456'2  458'0  1'2  456'6  2:40A Jul 17
CORN  Sep 26 @C6U  448'6  448'0  451'0  447'6  450'0  1'2  448'6  9:47P Jul 16
CORN  Dec 26 @C6Z  456'2  455'4  458'2  455'4  456'4  0'2  456'2  10:43P Jul 16
CORN  Mar 27 @C7H  468'6  468'0  470'2  468'0  470'2  1'4  468'6  9:02P Jul 16
CORN  May 27 @C7K  475'2        475'6  0'4  475'2  1:19P Jul 16
CORN  Jul 27 @C7N  478'0        478'2  0'2  478'0  1:18P Jul 16
CORN  Sep 27 @C7U  462'0        461'6  0'0  462'0  1:15P Jul 16
CORN  Dec 27 @C7Z  464'2  465'0  465'4  465'0  465'2  1'0  464'2  9:06P Jul 16
CORN  Jul 28 @C8N  483'4        473'0  0'0  483'4  1:15P Jul 16
CORN  Dec 28 @C8Z  464'6        457'0  0'0  464'6  1:15P Jul 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5U)
Exchange:  CBOT
Last Trade:  406'4
Change:  1'2
Bid:  406'4
Ask:  406'6
Today's High:  407'0
Today's Low:  404'4
Volume:  163,241
Open:  405'0
Settle:  405'2
Prev:  405'2
Contract High: 
Contract Low: 
Updated:  Jul-17-2025
3:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@C5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN