0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 407'0 404'4 406'6 1'4
Dec 425'6 423'2 425'0 1'0
Mar 442'4 440'2 442'2 1'2
May 452'4 450'0 452'0 1'0
Jul 458'4 456'2 458'0 1'2
Sep 451'0 447'6 450'0 1'2
Dec 458'2 455'4 456'4 0'2
Mar 470'2 468'0 470'2 1'4
May 475'6 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1016'4 1009'4 1015'4 2'0
Sep 1008'4 1001'4 1007'4 1'6
Nov 1023'2 1016'0 1022'2 1'6
Jan 1040'0 1032'6 1039'0 2'0
Mar 1053'4 1046'6 1052'6 2'0
May 1065'4 1059'0 1064'4 1'4
Jul 1074'0 1068'0 1073'0 0'4
Aug 1070'4 1066'2 1070'4 0'4
Sep 1053'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 542'6 538'6 539'6 -1'4
Dec 563'2 559'4 560'2 -1'4
Mar 581'2 577'6 578'4 -1'2
May 592'4 589'0 589'6 -1'2
Jul 600'0 596'2 597'0 -1'6
Sep 611'2 609'4 609'6 -2'0
Dec 628'2 625'4 626'6 -1'4
Mar 638'2 638'2 638'2 -1'6
May 642'4 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Sep 525'2 520'4 522'4 -0'2
Dec 547'6 543'2 545'0 -0'2
Mar 568'6 564'0 565'6 -0'2
May 582'0 578'2 579'0 -0'2
Jul 592'2 588'2 589'6 0'0
Sep 603'6 603'0 603'6 -0'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Sep 6.0175 5.9800 6.0175 0.0225
Dec 6.2175 6.1875 6.2025 0.0025
Mar 6.3950 6.3800 6.3950 0.0150
May 6.4700 6.4700 6.4700 -0.0125
Jul 6.5700 6.5650 6.5700 -0.0100
Sep 6.5675 0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 55.04 54.72 54.84 0.02
Sep 54.86 54.55 54.70 0.06
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 2694 2674 2691 7
Sep 2738 2718 2735 8
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 375'4 369'0 370'0 -2'2
Dec 368'4 364'6 365'0 -3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN