0
0
0
  Macon MFA 1805 A N Missouri St   Macon, MO 63552     660-385-5753
  Shelbina MFA 215 W Maple St        Shelbina, MO  63468 573-588-4140

CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: August 2025 (@S5Q)   Futures Price: 10114  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 10  25,750.00   0'0   515'0  4800   0'1   0'0  6.25  0
 0  24,750.00   0'0   495'0  5000   0'1   0'0  6.25  312
 0  23,750.00   0'0   475'0  5200   0'1   0'0  6.25  100
 0  17,750.00   0'0   355'0  6400   0'1   0'0  6.25  1
 0  13,750.00   0'0   275'0  7200   0'1   0'0  6.25  15
 0  12,750.00   0'0   255'0  7400   0'1   0'0  6.25  20
 0  11,750.00   0'0   235'0  7600   0'1   0'0  6.25  82
 0  10,750.00   0'0   215'0  7800   0'1   0'0  6.25  47
 0  10,250.00   0'0   205'0  7900   0'1   0'0  6.25  36
 0  9,750.00   0'0   195'0  8000   0'1   0'0  6.25  116
 0  9,250.00   0'0   185'0  8100   0'1   0'0  6.25  3
 0  8,750.00   0'0   175'0  8200   0'1   0'0  6.25  188
 12  8,250.00   0'0   165'0  8300   0'1   0'0  6.25  4
 0  7,750.00   0'0   155'0  8400   0'1   0'0  6.25  204
 1  7,250.00   0'0   145'0  8500   0'1   0'0  6.25  169
 30  6,750.00   0'0   135'0  8600   0'1   0'0  6.25  408
 0  6,250.00   0'0   125'0  8700   0'1   0'0  6.25  153
 17  5,750.00   0'0   115'0  8800   0'1   0'0  6.25  567
 0  5,256.25   0'0   105'1  8900   0'1   0'0  6.25  265
 186  4,756.25   0'0   95'1  9000   0'1   0'0  6.25  2,876
 0  4,256.25   0'0   85'1  9100   0'1   0'0  6.25  364
 0  3,756.25   0'0   75'1  9200   0'1   0'0  6.25  734
 1  3,262.50   0'0   65'2  9300   0'1   -0'1  6.25  839
 3  2,768.75   0'0   55'3  9400   0'2   -0'1  12.50  1,022
 7  2,281.25   0'0   45'5  9500   0'2   -0'3  12.50  923
 1  2,181.25   0'0   43'5  9520   0'5   0'0  31.25  0
 0  2,087.50   0'0   41'6  9540   0'6   0'0  37.50  16
 0  1,893.75   0'0   37'7  9580   0'7   0'0  43.75  17
 97  1,800.00   0'0   36'0  9600   0'4   -0'4  25.00  2,924
 0  1,706.25   0'0   34'1  9620   1'1   0'0  56.25  42
 0  1,618.75   0'0   32'3  9640   1'3   0'0  68.75  1
 0  1,525.00   0'0   30'4  9660   1'4   0'0  75.00  22
 0  1,437.50   0'0   28'6  9680   1'6   0'0  87.50  50
 1  1,350.00   0'0   27'0  9700   0'7   -1'1  43.75  1,562
 0  1,268.75   0'0   25'3  9720   1'1   -1'2  56.25  24
 0  1,181.25   0'0   23'5  9740   2'6   0'0  137.50  50
 0  1,106.25   0'0   22'1  9760   1'1   -2'0  56.25  43
 0  1,025.00   0'0   20'4  9780   3'4   0'0  175.00  126
 42  950.00   0'0   19'0  9800   1'4   -2'5  75.00  4,469
 0  881.25   0'0   17'5  9820   4'5   0'0  231.25  309
 0  812.50   0'0   16'2  9840   2'1   -3'1  106.25  196
 0  743.75   0'0   14'7  9860   3'0   -2'7  150.00  110
 1  681.25   0'0   13'5  9880   6'5   0'0  331.25  229
 155  618.75   0'0   12'3  9900   3'0   -4'3  150.00  2,950
 82  562.50   0'0   11'2  9920   3'4   -4'6  175.00  141
 81  512.50   0'0   10'2  9940   4'1   -5'1  206.25  210
 66  806.25   6'7   16'1  9960   4'5   -5'5  231.25  350
 48  418.75   0'0   8'3  9980   4'7   -6'4  243.75  257
 1,125  818.75   8'7   16'3  10000   5'4   -7'0  275.00  5,412
 140  337.50   0'0   6'6  10020   6'0   -7'6  300.00  336
 100  606.25   6'1   12'1  10040   6'6   -8'2  337.50  519
 187  675.00   8'1   13'4  10060   7'6   -8'5  387.50  485
 74  618.75   7'5   12'3  10080   8'3   -9'3  418.75  165
 2,119  531.25   6'3   10'5  10100   9'3   -9'7  468.75  2,865
 47  512.50   6'4   10'2  10120   11'1   -9'5  556.25  486
 57  462.50   5'7   9'2  10140   12'2   -10'1  612.50  469
 88  406.25   5'1   8'1  10160   13'5   -10'3  681.25  368
 104  356.25   4'4   7'1  10180   14'6   -10'7  737.50  117
 1,981  350.00   4'5   7'0  10200   16'0   -11'2  800.00  7,372
 114  306.25   4'0   6'1  10220   29'0   0'0  1,450.00  37
 60  281.25   3'6   5'5  10240   30'6   0'0  1,537.50  199
 153  231.25   3'0   4'5  10260   32'5   0'0  1,631.25  159
 169  231.25   3'2   4'5  10280   34'3   0'0  1,718.75  504
 1,396  187.50   2'4   3'6  10300   22'6   -13'3  1,137.50  4,248
 280  187.50   2'5   3'6  10320   38'0   0'0  1,900.00  191
 147  156.25   2'1   3'1  10340   39'7   0'0  1,993.75  185
 207  137.50   1'7   2'6  10360   33'3   -8'3  1,668.75  533
 1,007  125.00   1'6   2'4  10380   43'6   0'0  2,187.50  64
 4,331  118.75   1'6   2'3  10400   33'7   -11'6  1,693.75  6,535
 189  100.00   1'3   2'0  10420   47'4   0'0  2,375.00  40
 109  25.00   0'0   0'4  10440   49'4   0'0  2,475.00  178
 72  75.00   1'0   1'4  10460   51'3   0'0  2,568.75  64
 78  68.75   1'0   1'3  10480   53'3   0'0  2,668.75  105
 2,989  56.25   0'6   1'1  10500   55'3   0'0  2,768.75  9,025
 459  18.75   0'0   0'3  10520   57'2   0'0  2,862.50  93
 133  18.75   0'0   0'3  10540   59'2   0'0  2,962.50  7
 245  43.75   0'5   0'7  10560   61'2   0'0  3,062.50  103
 172  12.50   0'0   0'2  10580   63'2   0'0  3,162.50  141
 2,862  37.50   0'4   0'6  10600   65'2   0'0  3,262.50  3,420
 168  12.50   0'0   0'2  10620   67'1   0'0  3,356.25  59
 452  12.50   0'0   0'2  10640   69'1   0'0  3,456.25  66
 492  12.50   0'0   0'2  10660   71'1   0'0  3,556.25  20
 287  6.25   0'0   0'1  10680   73'1   0'0  3,656.25  77
 3,383  18.75   0'2   0'3  10700   75'1   0'0  3,756.25  5,739
 126  6.25   0'0   0'1  10720   77'1   0'0  3,856.25  1
 710  18.75   0'2   0'3  10740   79'1   0'0  3,956.25  8
 484  6.25   0'0   0'1  10760   81'1   0'0  4,056.25  1
 105  6.25   0'0   0'1  10780   83'1   0'0  4,156.25  0
 4,594  12.50   0'1   0'2  10800   85'1   0'0  4,256.25  755
 274  6.25   0'0   0'1  10820   87'1   0'0  4,356.25  0
 238  12.50   0'1   0'2  10840   89'1   0'0  4,456.25  1
 177  6.25   0'0   0'1  10860   91'1   0'0  4,556.25  0
 169  6.25   0'0   0'1  10880   93'1   0'0  4,656.25  0
 2,337  6.25   0'0   0'1  10900   95'1   0'0  4,756.25  197
 453  6.25   0'0   0'1  10920   97'1   0'0  4,856.25  10
 201  6.25   0'0   0'1  10940   99'1   0'0  4,956.25  0
 300  6.25   0'0   0'1  10960   101'1   0'0  5,056.25  1
 30  6.25   0'0   0'1  10980   103'1   0'0  5,156.25  0
 5,297  6.25   0'0   0'1  11000   105'1   0'0  5,256.25  101
 99  6.25   0'0   0'1  11020   107'1   0'0  5,356.25  0
 155  6.25   0'0   0'1  11040   109'0   0'0  5,450.00  0
 680  6.25   0'0   0'1  11060   111'0   0'0  5,550.00  0
 129  6.25   0'0   0'1  11080   113'0   0'0  5,650.00  0
 1,154  6.25   0'0   0'1  11100   115'0   0'0  5,750.00  21
 49  6.25   0'0   0'1  11120   117'0   0'0  5,850.00  0
 146  6.25   0'0   0'1  11140   119'0   0'0  5,950.00  1
 98  6.25   0'0   0'1  11160   121'0   0'0  6,050.00  0
 82  6.25   0'0   0'1  11180   123'0   0'0  6,150.00  0
 3,949  6.25   0'0   0'1  11200   125'0   0'0  6,250.00  112
 177  6.25   0'0   0'1  11220   127'0   0'0  6,350.00  0
 166  6.25   0'0   0'1  11240   129'0   0'0  6,450.00  0
 1,361  6.25   0'0   0'1  11300   135'0   0'0  6,750.00  1
 3,268  6.25   0'0   0'1  11400   145'0   0'0  7,250.00  1
 1,631  6.25   0'0   0'1  11500   155'0   0'0  7,750.00  2
 1,675  6.25   0'0   0'1  11600   165'0   0'0  8,250.00  0
 1,423  6.25   0'0   0'1  11700   175'0   0'0  8,750.00  0
 1,189  6.25   0'0   0'1  11800   185'0   0'0  9,250.00  0
 1,023  6.25   0'0   0'1  11900   195'0   0'0  9,750.00  0
 8,013  6.25   0'0   0'1  12000   205'0   0'0  10,250.00  0
 248  6.25   0'0   0'1  12100   215'0   0'0  10,750.00  1
 7,369  6.25   0'0   0'1  12200   225'0   0'0  11,250.00  0
 133  6.25   0'0   0'1  12300   235'0   0'0  11,750.00  0
 731  6.25   0'0   0'1  12400   245'0   0'0  12,250.00  0
 943  6.25   0'0   0'1  12500   255'0   0'0  12,750.00  0
 503  6.25   0'0   0'1  12600   265'0   0'0  13,250.00  0
 335  6.25   0'0   0'1  12700   275'0   0'0  13,750.00  12
 1,199  6.25   0'0   0'1  12800   285'0   0'0  14,250.00  0
 539  6.25   0'0   0'1  12900   295'0   0'0  14,750.00  0
 11,783  6.25   0'0   0'1  13000   305'0   0'0  15,250.00  59
 130  6.25   0'0   0'1  13100   315'0   0'0  15,750.00  0
 659  6.25   0'0   0'1  13200   325'0   0'0  16,250.00  0
 311  6.25   0'0   0'1  13300   335'0   0'0  16,750.00  0
 620  6.25   0'0   0'1  13400   345'0   0'0  17,250.00  0
 103  6.25   0'0   0'1  13600   365'0   0'0  18,250.00  0
 711  6.25   0'0   0'1  13800   385'0   0'0  19,250.00  0
 4,313  6.25   0'0   0'1  14000   405'0   0'0  20,250.00  0
 172  6.25   0'0   0'1  14200   425'0   0'0  21,250.00  0
 276  6.25   0'0   0'1  14400   445'0   0'0  22,250.00  0
 19  6.25   0'0   0'1  14600   465'0   0'0  23,250.00  0
 471  6.25   0'0   0'1  14800   485'0   0'0  24,250.00  0
 559  6.25   0'0   0'1  15000   505'0   0'0  25,250.00  0
 55  6.25   0'0   0'1  15200   525'0   0'0  26,250.00  0
 53  6.25   0'0   0'1  15400   545'0   0'0  27,250.00  0
 44  6.25   0'0   0'1  15600   565'0   0'0  28,250.00  0
 30  6.25   0'0   0'1  15800   585'0   0'0  29,250.00  0
 18  6.25   0'0   0'1  16000   605'0   0'0  30,250.00  0
 38  6.25   0'0   0'1  16400   645'0   0'0  32,250.00  0
 1  6.25   0'0   0'1  16800   685'0   0'0  34,250.00  0
 2  6.25   0'0   0'1  17000   705'0   0'0  35,250.00  0
 200  6.25   0'0   0'1  17200   725'0   0'0  36,250.00  0
 1  6.25   0'0   0'1  17400   745'0   0'0  37,250.00  0
 20  6.25   0'0   0'1  18000   805'0   0'0  40,250.00  0
 6  6.25   0'0   0'1  18200   825'0   0'0  41,250.00  0
 5  6.25   0'0   0'1  18600   865'0   0'0  43,250.00  0
 2  6.25   0'0   0'1  20000   1005'0   0'0  50,250.00  0
 23  6.25   0'0   0'1  21000   1105'0   0'0  55,250.00  0
 56  6.25   0'0   0'1  22000   1205'0   0'0  60,250.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN